The code running below has been generated with DAO class and table view generators using sample table.
Note that there's only minimal styling here. See generated header file (*.h
) for CSS classes' placeholders.
Id | Name | Price | Quantity | |
---|---|---|---|---|
1 | Hey You!! | 20.01 | 20 | Details |
2 | sneakadoodle bite number two!! | 25.00 | 52 | Details |
7 | Today | 488.00 | 999 | Details |
9 | Label | 35.00 | 5000 | Details |
10 | qwerty | 67.00 | 4444 | Details |
11 | bbbb | 29.00 | 77778 | Details |
13 | asfjsafj | 123.45 | 11111 | Details |
19 | dd | 123.00 | 3 | Details |
29 | pika | 100.00 | 200 | Details |
30 | beans | 420.69 | 9001 | Details |
31 | Horst | 555555555.01 | 42 | Details |
36 | hdjd | 662737380.00 | 727373 | Details |
44 | Edwin | 3456.56 | 5657 | Details |
45 | VMware vCenter Server 7 | 1253.00 | 58 | Details |
48 | Truck MD rh34 glass | 458.72 | 23 | Details |
49 | glass | 43.20 | 34 | Details |
55 | Crazy thing | 9999.00 | 999 | Details |
67 | Ciao | 22.30 | 1 | Details |
69 | test | 99.75 | 2 | Details |
71 | Orange | 1000.00 | 1 | Details |
73 | Test | 100.00 | 2 | Details |
74 | yo | 99.00 | 99 | Details |
78 | test | 44.55 | 3 | Details |
79 | test | 9000.00 | 10 | Details |
81 | Maxi | 100.00 | 17 | Details |
83 | fasd | 3343.33 | 434 | Details |
84 | Ai | 53.00 | 1 | Details |
86 | Got this! | 25.00 | 10 | Details |
87 | test | 900.00 | 40 | Details |
90 | this | 24.87 | 1 | Details |
91 | test | 23.40 | 1 | Details |
Rendering time: 0.731 ms