The code running below has been generated with DAO class and table view generators using sample table.
Note that there's only minimal styling here. See generated header file (*.h
) for CSS classes' placeholders.
Id | Name | Price | Quantity | |
---|---|---|---|---|
1 | Hey You!! | 20.01 | 20 | Details |
2 | sneakadoodle bite number two!! | 25.00 | 52 | Details |
3 | Cutlery two | 0.51 | 230 | Details |
4 | Glass | 3.60 | 1000 | Details |
5 | George | 2.00 | 1981 | Details |
6 | Lorem Ipsum | 10.01 | 99 | Details |
7 | Today | 488.00 | 999 | Details |
8 | Tomorrow | 20.00 | 365 | Details |
9 | Label | 35.00 | 5000 | Details |
10 | qwerty | 67.00 | 4444 | Details |
11 | bbbb | 29.00 | 77778 | Details |
12 | asd | 0.34 | 1212 | Details |
13 | asfjsafj | 123.45 | 11111 | Details |
14 | After Hours album | 9.54 | 1 | Details |
15 | sysprog | 0.00 | 0 | Details |
16 | gf | 0.00 | 0 | Details |
17 | a | 1.00 | 1 | Details |
19 | dd | 123.00 | 3 | Details |
20 | 43 | 0.00 | 0 | Details |
21 | test | 9.00 | 99 | Details |
23 | adfdd | 0.00 | 0 | Details |
25 | Mas De Un Latino Estuvo Aqui | 1.00 | 1 | Details |
28 | protduct1123 | 10.50 | 7 | Details |
29 | pika | 100.00 | 200 | Details |
30 | beans | 420.69 | 9001 | Details |
31 | Horst | 555555555.01 | 42 | Details |
34 | 21231231 | 0.00 | 0 | Details |
35 | Test | 12.32 | 4 | Details |
36 | hdjd | 662737380.00 | 727373 | Details |
41 | vbnv | 0.00 | 0 | Details |
44 | Edwin | 3456.56 | 5657 | Details |
45 | VMware vCenter Server 7 | 1253.00 | 58 | Details |
46 | jhjh | 0.00 | 1 | Details |
48 | Truck MD rh34 glass | 458.72 | 23 | Details |
49 | glass | 43.20 | 34 | Details |
50 | napkin | 14.00 | 1 | Details |
51 | 0.00 | 0 | Details | |
52 | 0.00 | 0 | Details | |
53 | <script>alert("duda");</script> | 0.02 | 5 | Details |
54 | ImageGlass | 9.00 | 1 | Details |
55 | Crazy thing | 9999.00 | 999 | Details |
56 | I like pancakes | 3.50 | 1 | Details |
58 | 46546 | 1.45 | 5 | Details |
59 | 31231 | 1.00 | 4 | Details |
60 | Leon | 10.00 | 3 | Details |
61 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam euismod odio sit amet facilisis auctor. Ut pharetra felis vitae orci pulvinar cursus. Nunc rhoncus condimentum metus, sed ullamcorper leo aliquet sed. Cras efficitur, nibh faucibus fau | 0.00 | 0 | Details |
62 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. ALorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam euismod odio sit amet facilisis auctor. Ut pharetra felis vitae orci pulvinar cursus. Nunc rhoncus condimentum metus, sed ulla | 0.00 | 0 | Details |
63 | '"><img/src=x onerror=alert(1)/> | 0.00 | 0 | Details |
64 | 123 | 0.00 | 3 | Details |
65 | 0.00 | 0 | Details | |
66 | 0.00 | 0 | Details | |
67 | Ciao | 22.30 | 1 | Details |
68 | Germano Mosconi | 12.00 | 10 | Details |
69 | test | 99.75 | 2 | Details |
71 | Orange | 1000.00 | 1 | Details |
73 | Test | 100.00 | 2 | Details |
74 | yo | 99.00 | 99 | Details |
75 | Hello | 9.99 | 450 | Details |
78 | test | 44.55 | 3 | Details |
79 | test | 9000.00 | 10 | Details |
80 | Book | 1.00 | 0 | Details |
81 | Maxi | 100.00 | 17 | Details |
82 | 0.00 | 0 | Details | |
83 | fasd | 3343.33 | 434 | Details |
84 | Ai | 53.00 | 1 | Details |
85 | knlkn | 0.00 | 0 | Details |
86 | Got this! | 25.00 | 10 | Details |
87 | test | 900.00 | 40 | Details |
88 | asd | 0.00 | 0 | Details |
89 | This is a test | 1.00 | 2 | Details |
90 | this | 24.87 | 1 | Details |
91 | test | 23.40 | 1 | Details |
Rendering time: 1.197 ms
Filtering examples:
name equals glass | products?name_eq=glass |
name contains la | products?name=la |
price is greater than 20 | products?price_gt=20 |
price is greater than 20 and quantity is less than or equal 100 | products?price_gt=20&quantity_lte=100 |